

![]() |
The NWH47 series is a basic A3 landscape machine that inherits elements of the best-selling 700 series and facilitates printing of NCR slips and flyers. The NP type can process numbering, perforation and resin relief printing simultaneously. Which adds versatility and value to the finished pieces. This press comes standard with molleton dampening. |
| MAX SHEET SIZE | 470 x 365 | mm | 18.50 x 14.37 | in |
| MIN SHEET SIZE | 140 x 90 | mm | 5.51 x 3.54 | in |
| PAPER THICKNESS | 0.04 - 0.3 | mm | 0.0015 - 0.012 | in |
| MAX IMAGE AREA | 454 x 345 | mm | 17.87 x 13.58 | in |
| SPEED RANGE(.I.P.H) | 3,000 - 9,000 | .I.P.H | 3,000 - 9,000 | .I.P.H |
| PRESS DIMENSIONS ( W x L x H ) | 1,030 x 1,840 x 1,189 (NWH47) | mm | 40.55 x 72.44 x 46.81 | in |
| 1,030 x 2,089 x 1,189 (NWH47NP) | mm | 40.55 x 82.24 x 46.81 | in | |
| PRESS WEIGHT(APPOROX.) | 510 | kg | 1,124 | LBS |
| 570 | kg | 1,257 | LBS |
![]() |
The Duetto III is the sixth generation of our world's first blanket-to-blanket press, it is an innovative perfector press developed based on customer requirements. A Dual feeding system with upper and lower stackers is also available as an option (Factory installation only non-retrofittable). |
| MAX SHEET SIZE | 340 x 445 | mm | 13.39 x 17.52 | in |
| MIN SHEET SIZE | 90 x 140 | mm | 3.54 x 5.51 | in |
| PAPER THICKNESS | 0.04 - 0.3 | mm | 0.0015 - 0.012 | in |
| MAX IMAGE AREA | 317 x 438 | mm | 12.48 x 17.24 | in |
| SPEED RANGE(.I.P.H) | 3,000 - 10,000 | .I.P.H | 3,000 - 10,000 | .I.P.H |
| PRESS DIMENSIONS ( W x L x H ) | 1,140 x 2,400 x 1,457 (Single Feeder Load Model) |
mm | 44.88 x 94.49 x 57.36 | in |
| 1,140 x 2,400 x 1,740 (Dual Feeder Load Model) |
mm | 44.88 x 94.49 x 68.50 | in | |
| PRESS WEIGHT(APPOROX.) | 1,150 | kg | 2,535 | LBS |
| 1,275 | kg | 2,811 | LBS |
![]() |
The H234A series is a two-tower portrait A3 wide two-color press. It performs multi-color printing for high quality envelopes, letterhead and brochures. |
| MAX SHEET SIZE | 340 x 450 | mm | 13.39 x 17.72 | in |
| MIN SHEET SIZE | 90 x 140 | mm | 3.54 x 5.51 | in |
| PAPER THICKNESS | 0.04 - 0.3 | mm | 0.0015 - 0.012 | in |
| MAX IMAGE AREA | 330 x 438 | mm | 12.48 x 17.24 | in |
| SPEED RANGE(.I.P.H) | 3,000 - 10,000 | .I.P.H | 3,000 - 10,000 | .I.P.H |
| PRESS DIMENSIONS ( W x L x H ) | 1,070 x 2,510 x 1,460 | mm | 42.13 x 98.82 x 57.48 | in |
| PRESS WEIGHT(APPOROX.) | 1,400 | kg | 3,086 | LBS |
![]() |
The RS34 series is an A3 wide portrait press with a pin-bar plate clamp system. It provides excellent accuracy repeatability, so it is suitable for printing that requires high quality and enables printing involving color registration by two or more passes. It is often used for envelope printing. |
| MAX SHEET SIZE | 340 x 450 | mm | 13.39 x 17.72 | in |
| MIN SHEET SIZE | 90 x 140 | mm | 3.54 x 5.51 | in |
| PAPER THICKNESS | 0.04 - 0.3 | mm | 0.0015 - 0.012 | in |
| MAX IMAGE AREA | 317 x 438 | mm | 12.48 x 17.24 | in |
| SPEED RANGE(.I.P.H) | 3,000 - 10,000 | .I.P.H | 3,000 - 10,000 | .I.P.H |
| PRESS DIMENSIONS ( W x L x H ) | 930 x 2,135 x 1,392 | mm | 35.61 x 84.06 x 54.80 | in |
| PRESS WEIGHT(APPOROX.) | 640 | kg | 1,410 | LBS |
![]() |
VS34 series is a space-saving offset press realizing both short run printing and ease of use. The printing speed is 12,000 sheets/hour. |
| MAX SHEET SIZE | 340 x 450 | mm | 13.39 x 17.72 | in |
| MIN SHEET SIZE | 90 x 140 | mm | 3.54 x 5.51 | in |
| PAPER THICKNESS | 0.04 - 0.3 | mm | 0.0015 - 0.012 | in |
| MAX IMAGE AREA | 317 x 438 | mm | 12.48 x 17.24 | in |
| SPEED RANGE(.I.P.H) | 3,000 - 12,000 | .I.P.H | 3,000 - 12,000 | .I.P.H |
| PRESS DIMENSIONS ( W x L x H ) | 930 x 1,616 x 1,392 | mm | 35.61 x 63.62 x 54.80 | in |
| PRESS WEIGHT(APPOROX.) | 610 | kg | 1,345 | LBS |
