

![]() |
The B452 Mark II is a B3 four-color press with a compact space-saving design. The Mark II , which was launched as a second generation machine in 2005 (eight years after it's debut in 1997), is equipped with additional upgraded functions and provides better productivity. |
| MAX SHEET SIZE | 520 x 365 | mm | 20.47 x 14.37 | in |
| MIN SHEET SIZE | 140 x 90 | mm | 5.51 x 3.54 | in |
| PAPER THICKNESS | 0.04 - 0.4 | mm | 0.0015 - 0.0157 | in |
| MAX IMAGE AREA | 505 x 350 | mm | 19.88 x 13.78 | in |
| SPEED RANGE(.I.P.H) | 3,000 - 10,000 | .I.P.H | 3,000 - 10,000 | .I.P.H |
| PRESS DIMENSIONS ( W x L x H ) | 2,005 x 3,924 x 1,650 | mm | 78.94 x 154.49 x 64.96 | in |
| PRESS WEIGHT(APPOROX.) | 6,500 | kg | 14,330 | LBS |
![]() |
The B252 Mark II is a two-color landscape-feed press, capable of variety of printing such as slip printing, spot color and process color printing for catalogs, leaflets, and flyers. |
| MAX SHEET SIZE | 520 x 365 | mm | 20.47 x 14.37 | in |
| MIN SHEET SIZE | 140 x 90 | mm | 5.51 x 3.54 | in |
| PAPER THICKNESS | 0.04 - 0.4 | mm | 0.0015 - 0.0157 | in |
| MAX IMAGE AREA | 505 x 350 | mm | 19.88 x 13.78 | in |
| SPEED RANGE(.I.P.H) | 3,000 - 10,000 | .I.P.H | 3,000 - 10,000 | .I.P.H |
| PRESS DIMENSIONS( W x L x H ) | 2,055 x 2,410 x 1,650 | mm | 80.91 x 94.88 x 64.96 | in |
| PRESS WEIGHT(APPOROX.) | 3,200 | kg | 7,055 | LBS |
![]() |
The B552 HIRC is a model designed for high-value printing. It is capable of four-color printing with a spot color and equipped with an in-line aqueous coater unit. |
| MAX SHEET SIZE | 520 x 365 | mm | 20.47 x 14.37 | in |
| MIN SHEET SIZE | 140 x 90 | mm | 5.51 x 3.54 | in |
| PAPER THICKNESS | 0.04 - 0.4 | mm | 0.0015 - 0.0157 | in |
| MAX IMAGE AREA | 505 x 350 | mm | 19.88 x 13.78 | in |
| SPEED RANGE(.I.P.H) | 3,000 - 10,000 | .I.P.H | 3,000 - 10,000 | .I.P.H |
| PRESS DIMENSIONS ( W x L x H ) | 2,055 x 7,015 x 1,650 | mm | 80.91 x 276.18 x 64.96 | in |
| PRESS WEIGHT(APPOROX.) | 12,000 | kg | 26,456 | LBS |
![]() |
Despite its compact design, the B52L is a full-scale B3 single-color press based on components with high durability and accuracy utilized in high-class machines. |
| MAX SHEET SIZE | 520 x 365 | mm | 20.47 x 14.37 | in |
| MIN SHEET SIZE | 257 x 182 | mm | 10.12 x 7.17 | in |
| PAPER THICKNESS | 0.04 - 0.4 | mm | 0.0015 - 0.0157 | in |
| MAX IMAGE AREA | 505 x 350 | mm | 19.88 x 13.78 | in |
| SPEED RANGE(.I.P.H) | 3,000 - 10,000 | .I.P.H | 3,000 - 10,000 | .I.P.H |
| PRESS DIMENSIONS ( W x L x H ) | 1,895 x 1,210 x 1,460 | mm | 74.61 x 47.64 x 57.48 | in |
| PRESS WEIGHT(APPOROX.) | 1,660 | kg | 3,660 | LBS |
![]() |
The Superb 47 series is an A3 landscape press named superb quality. It makes various short run printing with high quality, for flyers, NCR slips, name cards, and envelopes. The NP type can process numbering, perforation and resin relief simultaneously with printing, which increases the added value of printing. |
| MAX SHEET SIZE | 470 x 365 | mm | 18.50 x 14.37 | in |
| MIN SHEET SIZE | 140 x 90 | mm | 5.51 x 3.54 | in |
| PAPER THICKNESS | 0.04 - 0.3 | mm | 0.0015 - 0.012 | in |
| MAX IMAGE AREA | 454 x 345 | mm | 17.87 x 13.58 | in |
| SPEED RANGE(.I.P.H) | 3,000 - 9,000 | .I.P.H | 3,000 - 9,000 | .I.P.H |
| PRESS DIMENSIONS ( W x L x H ) | 1,030 x 1,840 x 1,189 (SU47) | mm | 40.55 x 72.44 x 46.81 | in |
| 1,030 x 2,089 x 1,189 (SU47NP) | mm | 40.55 x 82.24 x 46.81 | in | |
| PRESS WEIGHT(APPOROX.) | 520 | kg | 1,146 | LBS |
| 580 | kg | 1,279 | LBS |
